| 915MHz 1/4 Wave Straight Antenna -- P/N: A9-RST-Q1 
                                                                                                           
                                                                                                                            |  | Electrical Properties: 
                                                                                                                                      
                                                                                                                                            
                                                                                                                                                         
                                                                                                                                                                          | Type: | 1/4 Wave Helix |  
                                                                                                                                                                          | Frequency Range: | 902MHz ~ 928MHz |  
                                                                                                                                                                          | Impendence: | 50 Ohm nominal |  
                                                                                                                                                                          | Gain: | 2 dBi +/- 1 dBi |  
                                                                                                                                                                          | VSWR: | < 1.9:1 |  
                                                                                                                                                                          | Radiation: | Omni-directional |  
                                                                                                                                                                          | Polarization: | Vertical |  Mechanical Properties: 
                                                                                                                                      
                                                                                                                                            
                                                                                                                                                         
                                                                                                                                                                          | Connector: | Reverse Polarity SMA Plug(RPSMA MALE)
 |  
                                                                                                                                                                          | 
                                                                                                                                                                                                 
                                                                                                                                                                                                                  | Material: |   |  
                                                                                                                                                                                                                  | Whip: | Polyurethane (Black) |  
                                                                                                                                                                                                                  | Connector: | BSBM (Brass C3604) with Cu/Nib finish |  |    |  Notes:This product has been approved by the FCC for use with the WHM900 RF Modem
       ____________________________   Information furnished by Radicom Research is believed to be accurate and reliable.  However Radicom Research assumes no responsibility for its use, or any infringement of patents or other rights of third parties which may result from its use.  Radicom Research reserves the right to change circuitry at any time without notice.  This document is subject to change without notice. The information contained herein is subject to change without notice. Logos, trademarks and copyrights are property of their respective owners.   |